Industrial Chillers
Air-cooled, water-cooled, screw chillers, water/oil TCUs, cooling towers — RX series, 3~723 kW full range.
The RX series air-cooled industrial chiller adopts high-quality compressors from Japan, Europe and America, paired with Taiwanese water pumps — safe, quiet, energy-efficient and durable. Equipped with an Italian temperature controller for precise water temperature control from +3°C to +45°C.
Injection molding, plastics, electroplating, printing, pharmaceuticals, food processing, chemicals, hardware and other industrial production.
- Japanese/European/American compressors with Taiwanese pumps
- Italian temperature controller, range +3°C to +45°C
- Unique condenser & radiator design for superior heat exchange
- Overload, high/low pressure protection & electronic time-delay safety
- Phase-reversal/phase-loss protection & anti-freeze protection
- Acid/alkali-resistant models available on request
| Model | Cooling Capacity (kW) | Power Supply | Total Input Power (kW) | Compressor Type | Compressor Power (kW) | Tank Capacity (L) | Pump Flow (m³/h) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RX-01 | 3.0 | 1PH/220V | 1.25 | Rotary | 0.75 | 35 | 6 | 910 | 550 | 850 | 82.5 |
| RX-02 | 6.0 | 1PH/220V | 2.0 | Rotary | 1.5 | 35 | 6 | 910 | 550 | 850 | 90.5 |
| RX-03 | 9.0 | 3PH/380V | 2.88 | Scroll | 2.25 | 60 | 6 | 1190 | 530 | 1230 | 147 |
| RX-05 | 15 | 3PH/380V | 4.48 | Scroll | 3.75 | 60 | 6 | 1310 | 630 | 1230 | 174.5 |
| RX-06 | 18 | 3PH/380V | 5.23 | Scroll | 4.5 | 60 | 9 | 1310 | 630 | 1230 | 180 |
| RX-08 | 24 | 3PH/380V | 7.25 | Scroll | 6 | 140 | 9 | 1610 | 735 | 1390 | 281.5 |
| RX-10 | 30 | 3PH/380V | 8.75 | Scroll | 7.5 | 140 | 9 | 1610 | 735 | 1390 | 303.5 |
| RX-12 | 36 | 3PH/380V | 10.25 | Scroll | 9 | 140 | 12 | 1610 | 735 | 1390 | 326 |
| RX-15 | 45 | 3PH/380V | 13.95 | Scroll | 11.25 | 200 | 12 | 1760 | 850 | 1490 | 418 |
| RX-20 | 60 | 3PH/380V | 18.06 | Scroll | 15 | 220 | 18 | 1910 | 850 | 1740 | 485 |
| RX-25 | 75 | 3PH/380V | 22.55 | Scroll | 18.75 | 220 | 25 | 2360 | 850 | 1900 | 579.5 |
| RX-30 | 90 | 3PH/380V | 27.04 | Scroll | 22.5 | 315 | 25 | 2660 | 930 | 1890 | 815.5 |
| RX-40 | 120 | 3PH/380V | 37.12 | Scroll | 30 | 420 | 45 | 1910 | 1700 | 1650 | 970 |
| RX-50 | 150 | 3PH/380V | 44.7 | Scroll | 37.5 | 500 | 45 | 2360 | 1900 | 1800 | 1050 |
| RX-60 | 180 | 3PH/380V | 53.68 | Scroll | 45 | 550 | 45 | 2400 | 2000 | 1850 | 1300 |
The RX-W series water-cooled industrial chiller features imported brand compressors from the USA and Japan with built-in safety protection, low noise, energy savings and durability.
Electroplating, ultrasonic cleaning, injection molding, blow molding, chemical & pharmaceutical, food processing, etc.
- Imported American/Japanese brand compressors with built-in safety
- Schneider electrical components (original OEM)
- Evaporator with high-quality copper tube, stainless steel insulated tank
- Condenser with high-efficiency internally grooved copper tube
- Acid/alkali-resistant custom models available
| Model | Cooling Capacity (kW) | Total Input Power (kW) | Compressor Power (kW) | Chilled Water Flow (m³/h) | Water Pipe Diameter | Pump Power (kW) |
|---|---|---|---|---|---|---|
| RX-03W | 9.0 | 2.62 | 2.25 | 1.5 | 1" | 0.37 |
| RX-05W | 15 | 4.12 | 3.75 | 2.5 | 1" | 0.37 |
| RX-06W | 18 | 4.87 | 4.5 | 3.2 | 1" | 0.37 |
| RX-08W | 24 | 6.75 | 6 | 4.1 | 1.5" | 0.75 |
| RX-10W | 30 | 8.25 | 7.5 | 5.2 | 1.5" | 0.75 |
| RX-12W | 36 | 10.25 | 9 | 6.0 | 1.5" | 0.75 |
| RX-15W | 45 | 12.75 | 11.25 | 7.5 | 2" | 1.5 |
| RX-20W | 60 | 16.5 | 15 | 10 | 2" | 1.5 |
| RX-25W | 75 | 20.95 | 18.75 | 12.4 | 2.5" | 2.2 |
| RX-30W | 90 | 24.7 | 22.5 | 15.1 | 2.5" | 2.2 |
| RX-40W | 120 | 33.75 | 30 | 20.5 | 3" | 4.0 |
| RX-50W | 150 | 35.9 | 37.5 | 25.2 | 4" | 4.0 |
| RX-60W | 180 | 46.06 | 45 | 30.3 | 4" | 4.0 |
The screw chiller series uses Taiwan Hanbell semi-hermetic screw compressors with longer bearing life, built-in 3-stage oil separation with 10µm oil filter for reliable long-term operation. Features 4-step capacity control and 25%-100% stepless regulation.
Large-scale industrial cooling, chemical plants, plastic processing, pharmaceutical production, HVAC systems for commercial buildings.
- Taiwan Hanbell semi-hermetic screw compressor, longer bearing life
- Built-in 3-stage oil separator, long-lasting 10µm oil filter
- 4-step capacity control + 25%-100% stepless capacity regulation
- Microcomputer controller with embedded high-speed microprocessor
| Model | Cooling Capacity (kW) | Total Input Power (kW) | Compressor Power (kW) | Chilled Water Flow (m³/h) | Unit Weight (kg) | Cooling Water Flow (m³/h) |
|---|---|---|---|---|---|---|
| RX-40SA | 104.8 | 39.7 | 30 | 20 | 1600 | — |
| RX-50SA | 137.2 | 49.4 | 37.5 | 25 | 1800 | — |
| RX-60SA | 149.4 | 54.6 | 45 | 30 | 1950 | — |
| RX-75SA | 200 | 71 | 52.5 | 36 | 2260 | — |
| RX-85SA | 210 | 77.8 | 60 | 40 | 2400 | — |
| RX-100SA | 235.5 | 81.5 | 63.75 | 43 | 2500 | — |
| RX-120SA | 274.4 | 98.8 | 75 | 50 | 2700 | — |
| RX-150SA | 400 | 142 | 112.5 | 75 | 4000 | — |
| RX-40SW | 120.8 | 30.5 | 30 | 20.7 | 820 | 26 |
| RX-50SW | 157.9 | 37.9 | 37.5 | 26 | 950 | 32.5 |
| RX-60SW | 172 | 45.5 | 45 | 30.4 | 1120 | 37.8 |
| RX-70SW | 210 | 52.9 | 52.5 | 42.3 | 1300 | 52.1 |
| RX-80SW | 245 | 60.5 | 60 | 48.2 | 1560 | 59.3 |
| RX-100SW | 313 | 75 | 75 | 55 | 1720 | 67.7 |
| RX-120SW | 373.4 | 90 | 90 | 68.2 | 2030 | 83.7 |
Water temperature control units use water or ethylene glycol solution as the heat transfer medium, offering high temperature control precision and easy operation. Available in standard temperature (30-120°C) and high temperature (30-180°C) models.
Injection molding, extrusion, calendering, chemical reactor temperature control, food processing, laboratory equipment.
- Water or ethylene glycol heat transfer medium
- Standard temperature: 30-120°C (RXW Series)
- High temperature: 30-180°C (RXW-H Series)
- High temperature control precision
- Easy operation with intuitive interface
| Model | Temp. Control Range | Heating Power (kW) | Pump Motor (kW/HP) | Max Pump Flow/Pressure | Max Power Consumption (kW) | Net Weight (kg) | Make-up Pump Power (kW) |
|---|---|---|---|---|---|---|---|
| RXW-6 | 30-120°C | 6 | 0.37/0.5 | 35 L/min, 2.6 kg/cm² | 6.5 | 35 | — |
| RXW-9 | 30-120°C | 9 | 0.75/1 | 45 L/min, 2.6 kg/cm² | 9.5 | 45 | — |
| RXW-12 | 30-120°C | 12 | 0.75/1 | 45 L/min, 2.6 kg/cm² | 12.75 | 70 | — |
| RXW-18 | 30-120°C | 18 | 1.5/2 | 145 L/min, 2.6 kg/cm² | 19.5 | 80 | — |
| RXW-24 | 30-120°C | 24 | 2.25/3 | 165 L/min, 3.0 kg/cm² | 26.25 | 85 | — |
| RXW-9H | 30-180°C | 9 | 0.75/1 | 145 L/min, 2.6 kg/cm² | 9.93 | 75 | 0.18 |
| RXW-12H | 30-180°C | 12 | 0.75/1 | 145 L/min, 2.6 kg/cm² | 12.93 | 80 | 0.18 |
| RXW-18H | 30-180°C | 18 | 1.5/2 | 200 L/min, 2.6 kg/cm² | 18.75 | 85 | 0.18 |
| RXW-24H | 30-180°C | 24 | 2.25/2 | 200 L/min, 2.6 kg/cm² | 25.5 | 90 | 0.18 |
Oil temperature control units use thermal oil as the heat transfer medium with a wide temperature control range. Standard models: 30-200°C; High-temperature models: up to 350°C.
Petrochemicals, oil & fat industry, textiles, rubber & plastics, building materials, HVAC, printing, food, pharmaceuticals, etc.
- Thermal oil heat transfer medium for wide temperature range
- Standard temperature: 30-200°C (RXO Series)
- High temperature: 30-350°C (RXO-H Series)
- Built-in expansion tank for oil volume compensation
- High-temperature safety protection
| Model | Temp. Control Range | Heating Power (kW) | Pump Motor (kW/HP) | Max Pump Flow/Pressure | Expansion Tank Capacity (L) | Max Power Consumption (kW) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| RXO-6 | 30-200°C | 6 | 0.37/0.5 | 35 L/min, 2.6 kg/cm² | 7 | 6.5 | 55 |
| RXO-9 | 30-200°C | 9 | 0.75/1 | 60 L/min, 2.6 kg/cm² | 7 | 9.5 | 65 |
| RXO-12 | 30-200°C | 12 | 0.75/1 | 60 L/min, 2.6 kg/cm² | 7 | 12.75 | 75 |
| RXO-18 | 30-200°C | 18 | 1.5/2 | 145 L/min, 2.6 kg/cm² | 10 | 19.5 | 75 |
| RXO-24 | 30-200°C | 24 | 2.25/3 | 200 L/min, 3.0 kg/cm² | 10 | 26.25 | 85 |
| RXO-18H | 30-350°C | 18 | 0.75/1 | 60 L/min, 2.6 kg/cm² | 10 | 13.5 | 110 |
| RXO-24H | 30-350°C | 24 | 1.5/2 | 145 L/min, 2.6 kg/cm² | 30 | 19.5 | 150 |
| RXO-36H | 30-350°C | 36 | 2.25/3 | 200 L/min, 3.0 kg/cm² | 30 | 26.25 | 200 |
RX series cooling towers are made of high-quality FRP (Fiberglass Reinforced Plastic), featuring corrosion resistance, anti-aging and long service life. Equipped with low-noise axial fans for quiet operation.
HVAC systems, cold storage, industrial cooling water circulation, power plants, chemical plants, injection molding machine cooling, etc.
- High-quality FRP construction, corrosion-resistant and anti-aging
- Low-noise axial fans for quiet operation
- Models with diameter 2100mm+ use direct-drive motors (no gear reducer)
- Lightweight design with high structural strength
- Suitable for closed and open-loop cooling systems
| Model | Flow (m³/h) | Diameter (mm) | Height (mm) | Fan Dia. (mm) | Motor Power (kW) | Net Weight (kg) | Operating Weight (kg) |
|---|---|---|---|---|---|---|---|
| RX-10 | 7.8 | 930 | 1740 | 635 | 0.18 | 46 | 190 |
| RX-15 | 11.7 | 1070 | 1630 | 635 | 0.37 | 54 | 290 |
| RX-20 | 15.6 | 1170 | 1870 | 770 | 0.55 | 67 | 300 |
| RX-25 | 19.5 | 1380 | 2095 | 770 | 0.75 | 98 | 500 |
| RX-30 | 23.4 | 1660 | 1965 | 770 | 0.75 | 116 | 530 |
| RX-40 | 31.2 | 1660 | 2050 | 930 | 1.50 | 130 | 550 |
| RX-50 | 39.2 | 1880 | 2250 | 930 | 1.50 | 190 | 975 |
| RX-60 | 46.8 | 2100 | 2350 | 1180 | 1.50 | 240 | 1250 |
| RX-80 | 62.4 | 2100 | 2490 | 1180 | 1.50 | 260 | 1280 |
| RX-100 | 78.1 | 2910 | 2770 | 1450 | 2.25 | 500 | 1690 |
| RX-125 | 97.5 | 2910 | 2870 | 1450 | 2.25 | 540 | 1740 |
| RX-150 | 117 | 2910 | 2870 | 1450 | 2.25 | 580 | 1780 |
| RX-175 | 136.8 | 3360 | 3070 | 1750 | 4.0 | 860 | 1960 |
| RX-200 | 156.2 | 3360 | 3070 | 1750 | 4.0 | 880 | 1980 |
| RX-225 | 175.5 | 4150 | 4040 | 2100 | 5.5 | 1050 | 2770 |
| RX-250 | 195.1 | 4150 | 4040 | 2100 | 5.5 | 1080 | 2800 |
| RX-300 | 234 | 4730 | 4260 | 2400 | 7.5 | 1760 | 3830 |
| RX-350 | 273.2 | 4730 | 4260 | 2400 | 7.5 | 1800 | 3930 |
| RX-400 | 312.1 | 5600 | 4610 | 2745 | 11.0 | 2840 | 5740 |
| RX-500 | 392.4 | 5600 | 4610 | 2745 | 11.0 | 2900 | 5800 |
| RX-600 | 468 | 6600 | 5230 | 3400 | 15.0 | 3950 | 9350 |
| RX-700 | 547.2 | 6600 | 5230 | 3400 | 18.5 | 4050 | 9450 |
| RX-800 | 626.4 | 7600 | 5475 | 3700 | 22.0 | 4700 | 11900 |
| RX-1000 | 781.2 | 7600 | 5475 | 3700 | 22.0 | 4900 | 12100 |
Need custom cooling specs? Tell us your requirements.
Submit Your Requirement →