Cold Storage Refrigeration Units
Air-cooled fixed speed, inverter, and water-cooled condensing units — LZ series, 18 models, -35°C to +20°C.
High-efficiency scroll compressors with low-noise fans, suitable for storage temperatures from -35°C to +20°C. Compact design, easy installation, with optional single/dual electronic expansion valve configurations.
Cold storage warehouses, seafood processing, agricultural storage, food processing plants, pharmaceutical cold rooms, logistics facilities.
- Japanese/European scroll compressors for reliable performance
- Low-noise internal rotor condenser fans
- Single or Dual EEV (electronic expansion valve) configurations
- R410A / R404A refrigerant options
- Factory pre-charged with ball valve connections
- Compact footprint with easy maintenance access
| Specification | LZAC-12 | LZAC-20 | LZAC-25 | LZAC-30 | LZAC-35 | LZAC-50 | LZAC-65 |
|---|---|---|---|---|---|---|---|
| Refrigerant | R410A | R404A | R410A | R410A | R410A | R410A | R410A |
| Unit Cooler Model | LZAE-4002-25 | LZAE-5002-40 | LZAE-5002-50 | LZAE-5003-62 | LZAE-5003-75 | LZAE-5004-100 | LZAE-5504-125 |
| Single EEV Input | 3126 W | — | — | 7120 W | 8600 W | 12830 W | 16430 W |
| Single EEV Capacity | 20°C:17530W | 15°C:14600W | 10°C:12300W | 5°C:10200W | 0°C:8550W | -5°C:7900W | -10°C:7550W | -15°C:6100W | -20°C:4800W | — | — | 20°C:41950W | 15°C:35600W | 10°C:30050W | 5°C:24950W | 0°C:20500W | -5°C:18145W | -10°C:15010W | -15°C:12255W | -20°C:10470W | 20°C:46500W | 15°C:39580W | 10°C:33560W | 5°C:27200W | 0°C:24120W | -5°C:20550W | -10°C:17540W | -15°C:15120W | -20°C:12350W | 20°C:70500W | 15°C:60172W | 10°C:50880W | 5°C:39592W | 0°C:35150W | -5°C:28650W | -10°C:26500W | -15°C:22600W | -20°C:18800W | 20°C:83125W | 15°C:74780W | 10°C:63610W | 5°C:49530W | 0°C:43938W | -5°C:35812W | -10°C:33125W | -15°C:28250W | -20°C:23500W |
| Dual EEV Input | 3595 W | 5050 W | 6900 W | 7910 W | 8896 W | 13180 W | 16525 W |
| Dual EEV Capacity | 5°C:11070W | 0°C:9410W | -5°C:9210W | -10°C:8755W | -15°C:7156W | -20°C:5715W | -25°C:4857W | -30°C:4120W | -35°C:3380W | 5°C:17560W | 0°C:14930W | -5°C:13250W | -10°C:11200W | -15°C:9885W | -20°C:8155W | -25°C:6816W | -30°C:5720W | -35°C:4790W | 5°C:22180W | 0°C:19890W | -5°C:17050W | -10°C:15850W | -15°C:13800W | -20°C:10990W | -25°C:9231W | -30°C:7754W | -35°C:6510W | 5°C:27550W | 0°C:22580W | -5°C:20190W | -10°C:17460W | -15°C:14506W | -20°C:12550W | -25°C:10542W | -30°C:8855W | -35°C:7430W | 5°C:32320W | 0°C:28645W | -5°C:24750W | -10°C:21200W | -15°C:17590W | -20°C:14110W | -25°C:11850W | -30°C:9956W | -35°C:8360W | 5°C:47540W | 0°C:43400W | -5°C:35100W | -10°C:31700W | -15°C:26060W | -20°C:20900W | -25°C:17556W | -30°C:14747W | -35°C:12387W | 5°C:59430W | 0°C:54250W | -5°C:43875W | -10°C:39625W | -15°C:32575W | -20°C:26128W | -25°C:22120W | -30°C:18591W | -35°C:15486W |
| Cond: Fan Motors | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Cond: Type | Low-noise internal rotor | Low-noise internal rotor | Low-noise internal rotor | Low-noise internal rotor | Low-noise internal rotor | Low-noise external rotor | Low-noise internal rotor |
| Cond: Power | 65W | 90W | 250W | 250W | 550W | 480W | 550W |
| Cond: Speed | 750r/min | 900r/min | 900r/min | 900r/min | 850r/min | 900r/min | 900r/min |
| Cond: Air Volume | 3000m³/h | 3500m³/h | 6000m³/h | 6000m³/h | 15000m³/h | 11000m³/h | 16000m³/h |
| Cond: Fan Voltage | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz |
| Cond: Fan Blade Diameter | 480mm | 490mm | 556mm | 556mm | 750mm | 630mm | 750mm |
| Cond: Noise | 68dB(A) | 69dB(A) | 70dB(A) | 70dB(A) | 70dB(A) | 72dB(A) | 72dB(A) |
| Cond: Dimensions (mm) | 1027×423×1277 | 1150×592×1295 | 1358×763×1435 | 1358×763×1435 | 1309×920×1455 | 1570×913×1428 | 2016×1111×1618 |
| Cond: Fan Capacitor | 4μF | 5μF | 15μF | 15μF | 25μF | 12μF | 25μF |
| Cond: Weight | 122kg | 165kg | 210kg | 230kg | 310kg | 420kg | 630kg |
| Cond: Refrigerant Type | R410A | R404A | R410A | R410A | R410A | R410A | R410A |
| Cond: Pre-charged Refrigerant | 5kg | 7kg | 10kg | 11kg | 12kg | 19.5kg | 25kg |
| Cond: Connection Size (Liquid/Gas) | 12.7mm / 19.05mm | 15.88mm / 22mm | 19.05mm / 28mm | 19.05mm / 28mm | 19.05mm / 28mm | 22mm / 35mm | 22mm / 35mm |
| Cond: Connection Type | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve |
| Cooler: Model | LZAE-4002-25 | LZAE-5002-40 | LZAE-5002-50 | LZAE-5003-62 | LZAE-5003-75 | LZAE-5004-100 | LZAE-5504-125 |
| Cooler: Motors | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| Cooler: Type | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Barrel Fan |
| Cooler: Power | 219W | 504W | 504W | 504W | 504W | 504W | 1100W |
| Cooler: Speed | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1420r/min |
| Cooler: Air Volume | 3800m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 8872m³/h |
| Cooler: Voltage | 220V~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V |
| Cooler: Blade Diameter | 400mm | 500mm | 500mm | 500mm | 500mm | 500mm | 550mm |
| Cooler: Noise | 70dB(A) | 70dB(A) | 72dB(A) | 72dB(A) | 72dB(A) | 73dB(A) | 73dB(A) |
| Cooler: Weight | 61kg | 70kg | 92kg | 119kg | 119kg | 169kg | 237kg |
| Cooler: Dimensions (mm) | 1494×508×593 | 1589×627×699 | 1704×627×700 | 2324×627×704 | 2324×627×704 | 2954×627×704 | 3243×935×782 |
| Cooler: Drain Outlet Size | DN32 | DN32 | DN32 | DN32 | DN32 | 2×DN32 | 2×DN32 |
DC inverter compressors with PID control, offering Cooling / Heating / Thermostatic three-mode operation. Precise temperature control with superior energy efficiency. Suitable for ambient temperatures from -35°C to +48°C.
Cold storage rooms requiring precise temperature control, energy-conscious facilities, multi-temperature zone applications, pharmaceutical storage.
- DC inverter scroll compressor with PID control
- Three operating modes: Cooling / Heating / Thermostatic
- Superior energy efficiency with variable speed operation
- Low starting current, reduced power demand
- Precise temperature control ±0.5°C
- Wide ambient operation range -35°C to +48°C
| Specification | LZVAC-07 | LZVAC-12 | LZVAC-25 |
|---|---|---|---|
| Refrigerant | R410A | R410A | R410A |
| Unit Cooler Model | LZAE-4001-15 | LZAE-4002-25 | LZAE-5002-50 |
| Single EEV Input | 2003 W | 3126 W | — |
| Single EEV Capacity | 20°C:10377W | 15°C:8850W | 10°C:7470W | 5°C:6178W | 0°C:5050W | -5°C:4750W | -10°C:3920W | -15°C:3180W | -20°C:2550W | 20°C:17530W | 15°C:14600W | 10°C:12300W | 5°C:10200W | 0°C:8550W | -5°C:7900W | -10°C:7550W | -15°C:6100W | -20°C:4800W | — |
| Dual EEV Input | 2004 W | 3595 W | 6900 W |
| Dual EEV Capacity | 5°C:6650W | 0°C:5453W | -5°C:5050W | -10°C:4290W | -15°C:3590W | -20°C:3090W | -25°C:2626W | -30°C:2232W | -35°C:1890W | 5°C:11070W | 0°C:9410W | -5°C:9210W | -10°C:8755W | -15°C:7156W | -20°C:5715W | -25°C:4857W | -30°C:4120W | -35°C:3380W | 5°C:22180W | 0°C:19890W | -5°C:17050W | -10°C:15850W | -15°C:13800W | -20°C:10990W | -25°C:9231W | -30°C:7754W | -35°C:6510W |
| Cond: Fan Motors | 1 | 2 | 1 |
| Cond: Type | Low-noise internal rotor | Low-noise internal rotor | Low-noise internal rotor |
| Cond: Power | 65W | 65W | 480W |
| Cond: Speed | 750r/min | 750r/min | 900r/min |
| Cond: Air Volume | 3000m³/h | 3000m³/h | 11000m³/h |
| Cond: Fan Voltage | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz |
| Cond: Fan Blade Diameter | 480mm | 480mm | 630mm |
| Cond: Noise | 65dB(A) | 68dB(A) | 72dB(A) |
| Cond: Dimensions (mm) | 1013×420×872 | 1027×423×1277 | 1103×933×1427 |
| Cond: Fan Capacitor | 4μF | 4μF | 12μF |
| Cond: Weight | 90kg | 122kg | 210kg |
| Cond: Refrigerant Type | R410A | R410A | R410A |
| Cond: Pre-charged Refrigerant | 3kg | 5kg | 8.5kg |
| Cond: Connection Size (Liquid/Gas) | 12.7mm / 15.88mm | 12.7mm / 19.05mm | 15.88mm / 22mm |
| Cond: Connection Type | Ball Valve | Ball Valve | Ball Valve |
| Cooler: Model | LZAE-4001-15 | LZAE-4002-25 | LZAE-5002-50 |
| Cooler: Motors | 1 | 2 | 2 |
| Cooler: Type | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor |
| Cooler: Power | 219W | 219W | 504W |
| Cooler: Speed | 1350r/min | 1350r/min | 1350r/min |
| Cooler: Air Volume | 3800m³/h | 3800m³/h | 6500m³/h |
| Cooler: Voltage | 220V~/50Hz | 220V~/50Hz | 380V/3N~/50Hz |
| Cooler: Blade Diameter | 400mm | 400mm | 500mm |
| Cooler: Noise | 70dB(A) | 70dB(A) | 72dB(A) |
| Cooler: Weight | 42kg | 61kg | 92kg |
| Cooler: Dimensions (mm) | 1024×508×593 | 1494×508×593 | 1704×627×700 |
| Cooler: Drain Outlet Size | DN32 | DN32 | DN32 |
High-efficiency shell-and-tube condenser with water cooling for ultra-low noise operation. Ideal for noise-sensitive environments or installations with outdoor space constraints.
Noise-sensitive environments (residential areas, hospitals), indoor installations, high-ambient-temperature regions, space-constrained urban facilities.
- High-efficiency shell-and-tube water condenser
- Ultra-low noise operation (62-69 dB(A))
- Compact footprint for indoor installation
- No outdoor space required
- R404A / R410A refrigerant options
- Factory pre-charged with ball valve connections
| Specification | LZWC-07 | LZWC-12 | LZWC-20 | LZWC-25 | LZWC-30 | LZWC-35 | LZWC-50 | LZWC-65 |
|---|---|---|---|---|---|---|---|---|
| Refrigerant | R404A | R404A | R404A | R410A | R410A | R410A | R410A | R410A |
| Unit Cooler Model | LZAE-4001-15 | LZAE-4002-25 | LZAE-5002-40 | LZAE-5002-50 | LZAE-5003-62 | LZAE-5003-75 | LZAE-5004-100 | LZAE-5504-125 |
| Single EEV Input | 2003 W | 3126 W | — | — | 7120 W | 8600 W | 12830 W | 16430 W |
| Single EEV Capacity | 20°C:10377W | 15°C:8850W | 10°C:7470W | 5°C:6178W | 0°C:5050W | -5°C:4750W | -10°C:3920W | -15°C:3180W | -20°C:2550W | 20°C:17530W | 15°C:14600W | 10°C:12300W | 5°C:10200W | 0°C:8550W | -5°C:7900W | -10°C:7550W | -15°C:6100W | -20°C:4800W | — | — | 20°C:41950W | 15°C:35600W | 10°C:30050W | 5°C:24950W | 0°C:20500W | -5°C:18145W | -10°C:15010W | -15°C:12255W | -20°C:10470W | 20°C:46500W | 15°C:39580W | 10°C:33560W | 5°C:27200W | 0°C:24120W | -5°C:20550W | -10°C:17540W | -15°C:15120W | -20°C:12350W | 20°C:70500W | 15°C:60172W | 10°C:50880W | 5°C:39592W | 0°C:35150W | -5°C:28650W | -10°C:26500W | -15°C:22600W | -20°C:18800W | 20°C:83125W | 15°C:74780W | 10°C:63610W | 5°C:49530W | 0°C:43938W | -5°C:35812W | -10°C:33125W | -15°C:28250W | -20°C:23500W |
| Dual EEV Input | 2004 W | 3595 W | 5050 W | 6900 W | 7910 W | 8896 W | 13180 W | 16525 W |
| Dual EEV Capacity | 5°C:6650W | 0°C:5453W | -5°C:5050W | -10°C:4290W | -15°C:3590W | -20°C:3090W | -25°C:2626W | -30°C:2232W | -35°C:1890W | 5°C:11070W | 0°C:9410W | -5°C:9210W | -10°C:8755W | -15°C:7156W | -20°C:5715W | -25°C:4857W | -30°C:4120W | -35°C:3380W | 5°C:17560W | 0°C:14930W | -5°C:13250W | -10°C:11200W | -15°C:9885W | -20°C:8155W | -25°C:6816W | -30°C:5720W | -35°C:4790W | 5°C:22180W | 0°C:19890W | -5°C:17050W | -10°C:15850W | -15°C:13800W | -20°C:10990W | -25°C:9231W | -30°C:7754W | -35°C:6510W | 5°C:27550W | 0°C:22580W | -5°C:20190W | -10°C:17460W | -15°C:14506W | -20°C:12550W | -25°C:10542W | -30°C:8855W | -35°C:7430W | 5°C:32320W | 0°C:28645W | -5°C:24750W | -10°C:21200W | -15°C:17590W | -20°C:14110W | -25°C:11850W | -30°C:9956W | -35°C:8360W | 5°C:47540W | 0°C:43400W | -5°C:35100W | -10°C:31700W | -15°C:26060W | -20°C:20900W | -25°C:17556W | -30°C:14747W | -35°C:12387W | 5°C:59430W | 0°C:54250W | -5°C:43875W | -10°C:39625W | -15°C:32575W | -20°C:26128W | -25°C:22120W | -30°C:18591W | -35°C:15486W |
| Cond: Type | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube | High-efficiency shell-and-tube |
| Cond: Water Flow Rate | 2m³/h | 3m³/h | 4.5m³/h | 8m³/h | 8.5m³/h | 10m³/h | 15m³/h | 18m³/h |
| Cond: Circulating Pump Voltage | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 380V~/50Hz | 380V~/50Hz |
| Cond: Water Connection Size | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 |
| Cond: Noise | 62dB(A) | 63dB(A) | 64dB(A) | 68dB(A) | 69dB(A) | 69dB(A) | 69dB(A) | 70dB(A) |
| Cond: Dimensions (mm) | 635×582×676 | 635×582×676 | 1024×863×944 | 1024×863×944 | 1024×863×944 | 1024×863×944 | 1024×863×944 | 1024×863×944 |
| Cond: Weight | 75kg | 89kg | 156kg | 177kg | 185kg | 201kg | 285kg | 319kg |
| Cond: Refrigerant Type | R404A | R404A | R404A | R410A | R410A | R410A | R410A | R410A |
| Cond: Pre-charged Refrigerant | 2.2kg | 3.7kg | 5.2kg | 7.5kg | 9kg | 10kg | 15kg | 16kg |
| Cond: Connection Size (Liquid/Gas) | 12.7mm / 15.88mm | 12.7mm / 19.05mm | 15.88mm / 22mm | 19.05mm / 28mm | 19.05mm / 28mm | 19.05mm / 28mm | 22mm / 35mm | 22mm / 35mm |
| Cond: Connection Type | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve | Ball Valve |
| Cooler: Model | LZAE-4001-15 | LZAE-4002-25 | LZAE-5002-40 | LZAE-5002-50 | LZAE-5003-62 | LZAE-5003-75 | LZAE-5004-100 | LZAE-5504-125 |
| Cooler: Motors | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| Cooler: Type | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Low-noise external rotor | Barrel Fan |
| Cooler: Power | 219W | 219W | 504W | 504W | 504W | 504W | 504W | 1100W |
| Cooler: Speed | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1350r/min | 1420r/min |
| Cooler: Air Volume | 3800m³/h | 3800m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 6500m³/h | 8872m³/h |
| Cooler: Voltage | 220V~/50Hz | 220V~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V |
| Cooler: Blade Diameter | 400mm | 400mm | 500mm | 500mm | 500mm | 500mm | 500mm | 550mm |
| Cooler: Noise | 70dB(A) | 70dB(A) | 70dB(A) | 72dB(A) | 72dB(A) | 72dB(A) | 73dB(A) | 73dB(A) |
| Cooler: Weight | 42kg | 61kg | 70kg | 92kg | 119kg | 119kg | 169kg | 237kg |
| Cooler: Dimensions (mm) | 1024×508×593 | 1494×508×593 | 1589×627×699 | 1704×627×700 | 2324×627×704 | 2324×627×704 | 2954×627×704 | 3243×935×782 |
| Cooler: Drain Outlet Size | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | 2×DN32 | 2×DN32 |
Need custom cold storage specs? Tell us your requirements.
Submit Your Requirement →