Industrial Ice Machines
Flake, tube, cube, block ice machines and ice slurry systems — 10 series, 89 models, LR/LRD/LRT/LRX/LRC/LRZ/LRH/LRS full range.
Small commercial flake ice machines designed for supermarkets, hotels, seafood markets and food processing. Compact size with automatic control and intelligent protection. Key components sourced from USA, Germany and Japan.
Supermarkets, hotels, seafood markets, food processing, vegetable preservation
- 0.2~3T/24h
- Auto control
- Intelligent protection
- Key components from US/DE/JP
- Auto control with intelligent protection
- Key components from US/DE/JP
- Compact design for commercial spaces
| Model | Compressor | Daily Output | Cooling Capacity | Evap.Temp | Cond.Temp | Total Power | Cooling | Power | Refrigerant | Weight | Unit Size (mm) | Ice Bin (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR-02T | 1.5HP | 0.2t/24h | 1032 kcal | -20°C | 40°C | 1.1 kW | Air | 1P/220V/50Hz | R22 | 110 kg | 680×680×965 | 680×905×940 |
| LR-03T | 2HP | 0.3t/24h | 1292 kcal | -20°C | 40°C | 1.49 kW | Air | 3P/380V/50Hz | R22 | 163 kg | 780×760×860 | 780×905×940 |
| LR-05T | 3HP | 0.5t/24h | 2580 kcal | -20°C | 40°C | 2.37 kW | Air | 3P/380V/50Hz | R404a | 215 kg | 1100×820×740 | 1100×900×980 |
| LR-1T | 5HP | 1t/24h | 5160 kcal | -20°C | 40°C | 4.11 kW | Air | 3P/380V/50Hz | R404a | 242 kg | 1100×820×900 | 1100×900×1080 |
| LR-1.5T | 8HP | 1.5t/24h | 7740 kcal | -20°C | 40°C | 6.82 kW | Air | 3P/380V/50Hz | R404a | 360 kg | 1310×970×935 | 1320×1270×1020 |
| LR-2T | 10HP | 2t/24h | 10320 kcal | -20°C | 40°C | 8.31 kW | Air | 3P/380V/50Hz | R404a | 440 kg | 1300×1200×1026 | 1300×1395×1150 |
| LR-2.5T | 12HP | 2.5t/24h | 12900 kcal | -20°C | 40°C | 9.22 kW | Air | 3P/380V/50Hz | R404a | 510 kg | 1500×1256×1200 | 1500×1395×1150 |
| LR-3T | 15HP | 3t/24h | 15480 kcal | -20°C | 40°C | 11.59 kW | Air | 3P/380V/50Hz | R404a | 560 kg | 1750×1110×1400 | 1750×1490×1300 |
Medium industrial flake ice machines featuring spiral evaporator technology with complete protection systems. Designed for poultry slaughtering, aquatic processing and biopharmaceutical applications. Available with air or water cooling.
Poultry slaughtering, aquatic processing, chemical pigments, biopharmaceuticals
- 4~10T/24h
- Spiral evaporator
- Complete protection
- Air/water cooling options
- Spiral evaporator technology
- Complete protection systems
- Air/water cooling options
| Model | Compressor | Daily Output | Cooling Capacity | Evap.Temp | Cond.Temp | Total Power | Cooling | Power | Refrigerant | Weight | Unit Size (mm) | Ice Bin (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR-4T | 20HP | 4t/24h | 20640 kcal | -20°C | 40°C | 18.5 kW | Water | 3P/380V/50Hz | R404a | 780 kg | 1800×1200×1470 | 2000×1200×1800 |
| LR-5T | 25HP | 5t/24h | 25800 kcal | -20°C | 40°C | 23.2 kW | Water | 3P/380V/50Hz | R404a | 950 kg | 1800×1650×1610 | 2000×1800×1800 |
| LR-6T | 30HP | 6t/24h | 30960 kcal | -20°C | 40°C | 27.3 kW | Water | 3P/380V/50Hz | R404a | 1050 kg | 1800×1650×1610 | 2000×1800×1800 |
| LR-8T | 40HP | 8t/24h | 41280 kcal | -20°C | 40°C | 35.2 kW | Water | 3P/380V/50Hz | R404a | 1650 kg | 2300×1300×1720 | 2500×2000×2000 |
| LR-10T | 60HP | 10t/24h | 51600 kcal | -20°C | 40°C | 46.1 kW | Water | 3P/380V/50Hz | R404a | 1980 kg | 3400×1300×1840 | 2600×2200×2200 |
Large industrial flake ice machines with screw compressor technology for nuclear power, water conservancy, hydropower and transportation construction. High efficiency with customizable configurations.
Nuclear power, water conservancy, hydropower, transportation construction
- 15~50T/24h
- Screw compressor
- High efficiency
- Customizable
- Screw compressor technology
- High efficiency operation
- Customizable configurations
| Model | Compressor | Daily Output | Cooling Capacity | Evap.Temp | Cond.Temp | Total Power | Cooling | Power | Refrigerant | Weight | Unit Size (mm) | Ice Bin (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR-15T | 90HP | 15t/24h | 83850 kcal | -20°C | 40°C | 65.11 kW | Water | 3P/380V/50Hz | R404a | 3200 kg | 3300×2150×2200 | 3000×2000×2200 |
| LR-20T | 110HP | 20t/24h | 111800 kcal | -20°C | 40°C | 82.07 kW | Water | 3P/380V/50Hz | R404a | 4310 kg | 3800×2150×2240 | 3600×2300×2500 |
| LR-25T | 140HP | 25t/24h | 139750 kcal | -20°C | 40°C | 107.7 kW | Water | 3P/380V/50Hz | R404a | 4850 kg | 3800×2150×2240 | 4000×2300×2500 |
| LR-30T | 180HP | 30t/24h | 167700 kcal | -20°C | 40°C | 135.5 kW | Water | 3P/380V/50Hz | R404a | 5200 kg | 4600×2250×2555 | 4800×3000×2500 |
| LR-40T | 210HP | 40t/24h | 223600 kcal | -20°C | 40°C | 153.5 kW | Water | 3P/380V/50Hz | R404a | 6860 kg | 6900×2250×2400 | 5000×4000×2500 |
| LR-50T | 280HP | 50t/24h | 258000 kcal | -20°C | 40°C | 194.3 kW | Water | 3P/380V/50Hz | R404a | 7550 kg | 7500×2250×2480 | 6000×4000×2500 |
Vertical static flake ice evaporators made of SUS304 or carbon steel. Food-grade design suitable for ammonia system ice machines. Wide capacity range from 300 kg to 50,000 kg per day.
Flake ice machine production, ammonia system ice machines
- Vertical static design
- SUS304 / Carbon steel
- Food grade
- Customizable
- Vertical static design
- SUS304 / Carbon steel construction
- Food grade materials
| Model | Ice Output (kg/24h) | Cooling (kW) | Power (kW) | Power | Refrigerant | Ice Outlet (mm) | Unit Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| LRD-03T | 300 | 1.8 | 0.25 | 1P/220V/50Hz | R22/R404A/R507/R717 | 380×380 | 660×470×660 | 85 |
| LRD-05T | 500 | 3 | 0.25 | 3P/380V/50Hz | R22/R404A/R507/R717 | 380×380 | 660×470×805 | 115 |
| LRD-1T | 1000 | 6 | 0.52 | 3P/380V/50Hz | R22/R404A/R507/R717 | 380×380 | 600×470×905 | 136 |
| LRD-1.5T | 1500 | 9 | 0.52 | 3P/380V/50Hz | R22/R404A/R507/R717 | 500×500 | 800×580×1005 | 156 |
| LRD-2T | 2000 | 12 | 0.52 | 3P/380V/50Hz | R22/R404A/R507/R717 | 580×580 | 910×680×1200 | 246 |
| LRD-3T | 3000 | 18 | 0.52 | 3P/380V/50Hz | R22/R404A/R507/R717 | 580×580 | 910×680×1200 | 324 |
| LRD-4T | 4000 | 24 | 0.77 | 3P/380V/50Hz | R22/R404A/R507/R717 | 790×790 | 1220×890×1555 | 368 |
| LRD-5T | 5000 | 30 | 0.77 | 3P/380V/50Hz | R22/R404A/R507/R717 | 790×790 | 1220×890×1645 | 436 |
| LRD-8T | 8000 | 52 | 1.15 | 3P/380V/50Hz | R22/R404A/R507/R717 | 1170×1170 | 1600×1270×1720 | 638 |
| LRD-10T | 10000 | 65 | 1.15 | 3P/380V/50Hz | R22/R404A/R507/R717 | 1170×1170 | 1600×1270×1860 | 795 |
| LRD-15T | 15000 | 97.5 | 1.15 | 3P/380V/50Hz | R22/R404A/R507/R717 | 1560×1560 | 2050×1660×1880 | 1265 |
| LRD-20T | 20000 | 130 | 2.27 | 3P/380V/50Hz | R22/R404A/R507/R717 | 1560×1560 | 2050×1660×2200 | 1968 |
| LRD-25T | 25000 | 162.5 | 2.6 | 3P/380V/50Hz | R22/R404A/R507/R717 | 1560×1560 | 2050×1660×2460 | 2263 |
| LRD-30T | 30000 | 210 | 3.73 | 3P/380V/50Hz | R22/R404A/R507/R717 | 2000×2000 | 2600×2124×2460 | 2862 |
| LRD-40T | 40000 | 300 | 5.2 | 3P/380V/50Hz | R22/R404A/R507/R717 | 2316×2316 | 3100×2370×3027 | 3120 |
| LRD-50T | 50000 | 375 | 5.2 | 3P/380V/50Hz | R22/R404A/R507/R717 | 2316×2316 | 3100×2370×3127 | 3650 |
Containerized concrete cooling ice systems for large-scale construction projects. 20~200T range with dual-layer insulation and automatic control. Ideal for nuclear power, water conservancy and hydropower.
Nuclear power, water conservancy, hydropower, transportation construction
- 20~200T range
- Containerized design
- Auto control
- Dual-layer insulation
- Containerized design for easy transport
- Dual-layer insulation
- Automatic control system
| Model | Daily Output | Cooling (kW) | Container | Total Power (kW) | Ice Bin Size (mm) |
|---|---|---|---|---|---|
| LRA-25T | 25t/d | 155 | 20' | 95 | 12912×2438×2591 |
| LRA-30T | 30t/d | 186 | 20' | 108 | 12912×2438×2896 |
| LRA-40T | 40t/d | 248 | 40' | 142 | 12912×2438×5515 |
| LRA-50T | 50t/d | 310 | 40' | 182 | 12912×3530×4000 |
| LRA-60T | 60t/d | 372 | 40' | 213 | 12912×4130×4000 |
| LRA-80T | 80t/d | 496 | 40' | 276 | 12912×5190×4000 |
| LRA-100T | 100t/d | 620 | 2×40' | 385 | 15000×5190×4310 |
Cylindrical hollow tube ice machines producing 22mm, 29mm, or 35mm diameter ice. Clear, hard ice ideal for edible ice factories, coffee shops and aquatic preservation. R404A standard refrigerant.
Edible ice factories, coffee shops, bars, hotels, aquatic preservation, ports
- Cylindrical hollow ice
- Ø22/Ø29/Ø35 mm
- R404A standard
- Cylindrical hollow ice - 22/29/35mm
- Clear and hard ice quality
- R404A standard
| Model | Daily Output (kg/24h) | Total Power (kW) | Power | Cooling (kW) | Refrigerant | Unit Size (mm) | Weight (kg) | Tube Ø |
|---|---|---|---|---|---|---|---|---|
| LRT-1T | 1000 | 6.2 | 3P/380V/50Hz | 8 | R404A | 1450×1070×2000 | 780 | ø22/29/35 |
| LRT-2T | 2000 | 10.29 | 3P/380V/50Hz | 16 | R404A | 1535×1150×2400 | 960 | ø22/29/35 |
| LRT-3T | 3000 | 14.29 | 3P/380V/50Hz | 23 | R404A | 1850×1305×2400 | 1150 | ø22/29/35 |
| LRT-5T | 5000 | 26.1 | 3P/380V/50Hz | 43 | R404A | 2000×1400×2400 | 1860 | ø22/29/35 |
| LRT-10T | 10000 | 48.9 | 3P/380V/50Hz | 72 | R404A | 2150×2250×3050 | 3680 | ø22/29/35 |
| LRT-15T | 15000 | 60.1 | 3P/380V/50Hz | 95 | R404A | 2300×2250×2350 | 4650 | ø22/29/35 |
| LRT-20T | 20000 | 84.8 | 3P/380V/50Hz | 142 | R404A | 2500×2250×2350 | 6350 | ø22/29/35 |
| LRT-30T | 30000 | 109.8 | 3P/380V/50Hz | 180 | R404A | 3000×2250×2350 | 7860 | ø22/29/35 |
Cube ice machines in two series: LRX series (80-1000 kg/day) for small commercial use and LRC series (120-1500 kg/day) for medium capacity. Crystal clear ice, HACCP certified.
KTVs, bars, hotels, restaurants, coffee shops, ice factories
- Crystal clear ice
- HACCP certified
- Customizable ice size 22x22x22mm
| Model | Daily Output (kg/24h) | Power (kW) | Power | Storage (kg) | Cooling | Install | Refrigerant | Unit Size (mm) |
|---|---|---|---|---|---|---|---|---|
| LRX-80 | 80 | 0.48 | 1P/220V/50Hz | 25 | Air | All-in-one | R404A | 550×590×870 |
| LRX-100 | 100 | 0.65 | 1P/220V/50Hz | 45 | Air | All-in-one | R404A | 660×670×1010 |
| LRX-150 | 150 | 0.68 | 1P/220V/50Hz | 45 | Air | All-in-one | R404A | 660×670×1010 |
| LRX-200 | 200 | 1.1 | 1P/220V/50Hz | 200 | Air/Water | Split | R404A | 560×690×1720 |
| LRX-300 | 300 | 1.3 | 1P/220V/50Hz | 200 | Air/Water | Split | R404A | 560×890×1720 |
| LRX-500 | 500 | 1.56 | 1P/220V/50Hz | 300 | Air/Water | Split | R404A | 760×830×1870 |
| LRX-600 | 600 | 1.62 | 1P/220V/50Hz | 300 | Air/Water | Split | R404A | 760×830×1880 |
| LRX-1000 | 1000 | 2.2 | 1P/220V/50Hz | 460 | Air/Water | Split | R404A | 930×930×1930 |
| LRC-120 | 120 | 0.36 | 1P/220V/50Hz | 30 | Air | All-in-one | R404A | 500×590×800 |
| LRC-210 | 210 | 0.6 | 1P/220V/50Hz | 50 | Air | All-in-one | R404A | 660×670×1050 |
| LRC-260 | 260 | 0.65 | 1P/220V/50Hz | 50 | Air | All-in-one | R404A | 660×670×1050 |
| LRC-350 | 350 | 0.75 | 1P/220V/50Hz | 150 | Air | Split | R404A | 560×830×1600 |
| LRC-500 | 500 | 1.8 | 1P/220V/50Hz | 150 | Air/Water | Split | R404A | 760×830×1720 |
| LRC-750 | 750 | 2.2 | 1P/220V/50Hz | 220 | Air/Water | Split | R404A | 760×830×1880 |
| LRC-1050 | 1050 | 3.0 | 1P/220V/50Hz | 220 | Air/Water | Split | R404A | 930×930×1930 |
| LRC-1500 | 1500 | 4.8 | 3P/380V/50Hz | 460 | Air/Water | Split | R404A | 1220×930×1930 |
Direct cooling block ice machines using aluminum plate evaporation. No chemical medium required, fast ice making with food-grade quality. Produces 20-100kg ice blocks.
Edible ice blocks, food preservation
- Aluminum plate evaporation
- No chemical medium
- Fast ice making
- Food grade
- Aluminum plate evaporation
- No chemical medium
- Fast ice making, food grade
| Model | Daily Output (T/24h) | Cooling (kW) | Total Power (kW) | Ice Weight (kg) | Unit Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| LRZ-3T | 3 | 18 | 14.0 | 20 | 4750×1400×2750 | 1300 |
| LRZ-5T | 5 | 30 | 21.0 | 20 | 6500×1700×2750 | 2200 |
| LRZ-10T | 10 | 60 | 42.0 | 50 | 7500×1900×2950 | 2900 |
| LRZ-15T | 15 | 90 | 60.0 | 50 | 9000×2200×2950 | 3500 |
| LRZ-20T | 20 | 120 | 90.0 | 50 | 11500×2400×2950 | 4200 |
| LRZ-25T | 25 | 120 | 90.0 | 100 | 11500×2400×2950 | 4800 |
| LRZ-30T | 30 | 180 | 135.0 | 100 | — | 5300 |
Seawater flake ice machines designed for fishing boats and coastal seafood preservation. Direct seawater ice making with SUS316 evaporator for superior corrosion resistance.
Fishing boats, seafood preservation at seashore
- Direct seawater ice making
- SUS316 evaporator
- Corrosion resistant
- Direct seawater ice making
- SUS316 evaporator
- Corrosion resistant design
| Model | Daily Output (kg/24h) | Total Power (kW) | Power | Cooling (kW) | Refrigerant | Unit Size (mm) | Weight (kg) | Evap. Material |
|---|---|---|---|---|---|---|---|---|
| LRH-1T | 1000 | 6.5 | 3P/380V/50Hz | 7.5 | R404A | 1250×890×1005 | 256 | SUS316 |
| LRH-2T | 2000 | 11.5 | 3P/380V/50Hz | 14.8 | R404A | 1350×1240×1150 | 455 | SUS316 |
| LRH-3T | 3000 | 15.3 | 3P/380V/50Hz | 22.3 | R404A | 1350×1240×1300 | 550 | SUS316 |
| LRH-4T | 4000 | 21.8 | 3P/380V/50Hz | 29.2 | R404A | 1700×1550×1570 | 715 | SUS316 |
| LRH-5T | 5000 | 23.9 | 3P/380V/50Hz | 36.5 | R404A | 1700×1550×1710 | 780 | SUS316 |
| LRH-8T | 8000 | 32.2 | 3P/380V/50Hz | 58.4 | R404A | 2300×1900×1720 | 1100 | SUS316 |
| LRH-10T | 10000 | 52.6 | 3P/380V/50Hz | 73 | R404A | 2800×1900×1880 | 1680 | SUS316 |
| LRH-15T | 15000 | 68.8 | 3P/380V/50Hz | 109.5 | R404A | 3500×2150×1920 | 2080 | SUS316 |
| LRH-20T | 20000 | 81.5 | 3P/380V/50Hz | 146 | R404A | 3500×2150×2240 | 3160 | SUS316 |
Ice slurry machines producing flowing ice-water mixture with crystal size 0.1-0.5mm and 30-60% ice content. Excellent preservation properties for seafood and fishing boats.
Seafood preservation, fishing boats
- Flowing ice-water mixture
- Ice crystal 0.1-0.5mm
- 30-60% ice content
- Excellent preservation
- Flowing ice-water mixture
- Ice crystal 0.1-0.5mm
- 30-60% ice content
| Model | Daily Output (kg/24h) | Total Power (kW) | Power | Refrigerant | Cooling | Unit Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| LRS-1T | 1000 | 2.2 | 3P/380V/50Hz | R22/R404A/R507C | Air | 600×650×1250 | 280 |
| LRS-2T | 2000 | 4.1 | 3P/380V/50Hz | R22/R404A/R507C | Air | 800×650×1250 | 360 |
| LRS-3T | 3000 | 5.8 | 3P/380V/50Hz | R22/R404A/R507C | Air | 1150×1000×1250 | 520 |
| LRS-5T | 5000 | 9.5 | 3P/380V/50Hz | R22/R404A/R507C | Air/Water | 1350×1100×1450 | 680 |
| LRS-10T | 10000 | 18.3 | 3P/380V/50Hz | R22/R404A/R507C | Air/Water | 1350×1100×1600 | 880 |
| LRS-15T | 15000 | 22.5 | 3P/380V/50Hz | R22/R404A/R507C | Air/Water | 1600×1200×1700 | 1100 |
| LRS-20T | 20000 | 34.0 | 3P/380V/50Hz | R22/R404A/R507C | Air/Water | 2300×1300×1700 | 1500 |
Need custom ice making equipment? Tell us your requirements.
Submit Your Requirement →